产品介绍
鸡GSKIP检测ELISA KIT 96T
英文名:ELISA Kit FOR GSK3-beta interaction protein
本试剂盒应用双抗体夹心法测定标本中 鸡GSKIP检测水平。用纯化的 鸡GSKIP检测抗体包被微孔板,制成固相抗体,往包被单抗的微孔中依次加入 鸡GSKIP检测,再与HRP标记的 鸡GSKIP检测抗体结合,形成抗体-抗原-酶标抗体复合物,经过彻底洗涤后加底物TMB显色。TMB在HRP酶的催化下转化成蓝色,并在酸的作用下转化成最终的黄色。颜色的深浅和样品呈正相关。用酶标仪在450nm波长下测定吸光度(OD值),通过标准曲线计算样品中 鸡GSKIP检测浓度。鸡GSKIP检测ELISA KIT 96
1.1 抗原
抗原是能在机体中引起特异性免疫应答的物质。抗原进入机体后,可刺激机体产生抗体和引起细胞免疫。在免疫测定中,抗原是指能与抗体结合的物质。能在机体中引起抗体产生的抗原多为分子量大于5000的蛋白质。小分子化合物在与大分子蛋白质结合后能引起机体产生特异性抗体的,称为半抗原(hapten)。例如某些激素、药物等。抗原的反应性取决于抗原决定簇(antigenic determinant),或称为表位(epitope)。一个抗原分子可带有不同的决定簇。
1.2 抗体
1.2.1 抗体的结构
抗体是能与抗原特异性结合的免疫球蛋白(immunoglobulin,Ig)。Ig分五类,即IgG、IgA、IgM、IgD和IgE。与免疫测定有关的Ig主要为IgG和IgM。Ig由两个轻链(L)和两个重链(H)的单体组成。Ig的轻链是相同的,有κ(kappa)和λ(Lambda)两种型别。五类Ig的重链结构不同,这决定了它们的抗原性也不同。IgG和IgM的重链分别称为γ(gamma)链和μ(mu)链。IgG的结构见图。
.鸡GSKIP检测ELISA KIT 96T ELISA Kit FOR GSK3-beta interaction protein
ELISA Kit FOR Actin, aortic smooth muscle | Gallus gallus,Chicken,Actin, aortic smooth muscle,Alpha-actin,ACTA2 |
ELISA Kit FOR Actin, aortic smooth muscle | 大鼠tus norvegicus,大鼠,Actin, aortic smooth muscle,Alpha-actin-2,Acta2,Actsa,Actvs |
ELISA Kit FOR Actin, aortic smooth muscle | Homo sapiens,Human,Actin, aortic smooth muscle,Alpha-actin-2,Cell growth-inhibiting gene 46 protein,ACTA2,ACTSA,ACTVS,GIG463.12-200 ng/mL |
ELISA Kit FOR Actin, aortic smooth muscle | Mus musculus,小鼠,Actin, aortic smooth muscle,Alpha-actin-2,Acta2,Actsa,Actvs1.56-100 ng/mL |
ELISA Kit FOR Apoptosis regulator BAX | Homo sapiens,Human,Apoptosis regulator BAX,Bcl-2-like protein 4,Bcl2-L-4,BAX,BCL2L40.312-20 ng/mL |
ELISA Kit FOR Apoptosis regulator BAX | Bos taurus,Bovine,Apoptosis regulator BAX,BAX1.56-100 ng/mL |
ELISA Kit FOR Apoptosis regulator BAX | 大鼠tus norvegicus,大鼠,Apoptosis regulator BAX,Bax0.312-20 ng/mL |
ELISA Kit FOR Apoptosis regulator BAX | Mus musculus,小鼠,Apoptosis regulator BAX,Bax31.2-2000 pg/mL |
ELISA Kit FOR Voltage-dependent P/Q-type calcium channel subunit alpha-1A | Gallus gallus,Chicken,Voltage-dependent P/Q-type calcium channel subunit alpha-1A,CHCACHA1A,Voltage-gated calcium channel subunit alpha Cav2.1,CACNA1A |
ELISA Kit FOR Voltage-dependent P/Q-type calcium channel subunit alpha-1A | 大鼠tus norvegicus,大鼠,Voltage-dependent P/Q-type calcium channel subunit alpha-1A,Brain calcium channel I,BI,Calcium channel, L type, alpha-1 polypeptide, isoform 4,大鼠 brain class A,RBA-I,Voltage-gated 0.312-20 ng/mL |
ELISA Kit FOR Voltage-dependent P/Q-type calcium channel subunit alpha-1A | Mus musculus,小鼠,Voltage-dependent P/Q-type calcium channel subunit alpha-1A,Brain calcium channel I,BI,Calcium channel, L type, alpha-1 polypeptide isoform 4,Voltage-gated calcium channel subunit alpha |
ELISA Kit FOR Voltage-dependent P/Q-type calcium channel subunit alpha-1A | Homo sapiens,Human,Voltage-dependent P/Q-type calcium channel subunit alpha-1A,Brain calcium channel I,BI,Calcium channel, L type, alpha-1 polypeptide isoform 4,Voltage-gated calcium channel subunit 0.156-10 ng/mL |
ELISA Kit FOR Laminin subunit alpha-3 | Mus musculus,小鼠,Laminin subunit alpha-3,Epiligrin subunit alpha,Kalinin subunit alpha,Laminin-5 subunit alpha,Laminin-6 subunit alpha,Laminin-7 subunit alpha,Nicein subunit alpha,Lama3 |
ELISA Kit FOR Laminin subunit alpha-3 | Homo sapiens,Human,Laminin subunit alpha-3,Epiligrin 170 kDa subunit,E170,Epiligrin subunit alpha,Kalinin subunit alpha,Laminin-5 subunit alpha,Laminin-6 subunit alpha,Laminin-7 subunit alpha,Nicein 0.78-50 ng/mL |
ELISA Kit FOR Cyclic AMP-dependent transcription factor ATF-1 | Bos taurus,Bovine,Cyclic AMP-dependent transcription factor ATF-1,cAMP-dependent transcription factor ATF-1,Activating transcription factor 1,ATF1 |
ELISA Kit FOR Cyclic AMP-dependent transcription factor ATF-1 | Homo sapiens,Human,Cyclic AMP-dependent transcription factor ATF-1,cAMP-dependent transcription factor ATF-1,Activating transcription factor 1,Protein TREB36,ATF1 |
ELISA Kit FOR Cyclic AMP-dependent transcription factor ATF-1 | Mus musculus,小鼠,Cyclic AMP-dependent transcription factor ATF-1,cAMP-dependent transcription factor ATF-1,Activating transcription factor 1,TCR-ATF1,Atf1 |
ELISA Kit FOR Pituitary adenylate cyclase-activating polypeptide | Bos taurus,Bovine,Pituitary adenylate cyclase-activating polypeptide,PACAP,ADCYAP1,PACAP15.6-1000 pg/ml |
ELISA Kit FOR Pituitary adenylate cyclase-activating polypeptide | Sus scrofa,Pig,Pituitary adenylate cyclase-activating polypeptide,PACAP,ADCYAP1 |
ELISA Kit FOR Glucagon family neuropeptides | Gallus gallus,Chicken,Glucagon family neuropeptides,ADCYAP1 |
ELISA Kit FOR Pituitary adenylate cyclase-activating polypeptide | Homo sapiens,Human,Pituitary adenylate cyclase-activating polypeptide,PACAP,ADCYAP17.8-500 pg/mL |
ELISA Kit FOR Pituitary adenylate cyclase-activating polypeptide | 大鼠tus norvegicus,大鼠,Pituitary adenylate cyclase-activating polypeptide,PACAP,Adcyap16.25-400 pg/mL |
ELISA Kit FOR Pituitary adenylate cyclase-activating polypeptide | Mus musculus,小鼠,Pituitary adenylate cyclase-activating polypeptide,PACAP,Adcyap1,Pacap6.25-400 pg/mL |
ELISA Kit FOR Adenylate cyclase type 10 | Homo sapiens,Human,Adenylate cyclase type 10,AH-related protein,Adenylate cyclase homolog,Germ cell soluble adenylyl cyclase,hsAC,sAC,Testicular soluble adenylyl cyclase,ADCY10,SAC,4.6.1.178-5000 pg/mL |
ELISA Kit FOR Adenylate cyclase type 10 | 大鼠tus norvegicus,大鼠,Adenylate cyclase type 10,Germ cell soluble adenylyl cyclase,sAC,Testicular soluble adenylyl cyclase,Adcy10,Sac,4.6.1.178-5000 pg/mL |
ELISA Kit FOR Adenylate cyclase type 10 | Mus musculus,小鼠,Adenylate cyclase type 10,Germ cell soluble adenylyl cyclase,sAC,Testicular soluble adenylyl cyclase,Adcy10,Sac,Sacy,4.6.1.1 |
ELISA Kit FOR Adenylate cyclase type 1 | Bos taurus,Bovine,Adenylate cyclase type 1,ATP pyrophosphate-lyase 1,Adenylate cyclase type I,Adenylyl cyclase 1,Ca(2+)/calmodulin-activated adenylyl cyclase,ADCY1,4.6.1.1 |
ELISA Kit FOR Adenylate cyclase type 1 | Homo sapiens,Human,Adenylate cyclase type 1,ATP pyrophosphate-lyase 1,Adenylate cyclase type I,Adenylyl cyclase 1,Ca(2+)/calmodulin-activated adenylyl cyclase,ADCY1,4.6.1.10.312-20 ng/mL |
ELISA Kit FOR Adenylate cyclase type 1 | Mus musculus,小鼠,Adenylate cyclase type 1,ATP pyrophosphate-lyase 1,Adenylate cyclase type I,Adenylyl cyclase 1,Ca(2+)/calmodulin-activated adenylyl cyclase,Adcy1,4.6.1.1 |
ELISA Kit FOR Perilipin-2 | Sus scrofa,Pig,Perilipin-2,Adipophilin,Adipose differentiation-related protein,ADRP,PLIN2,ADFP,ADRP0.156-10 ng/ml |
ELISA Kit FOR Perilipin-2 | Bos taurus,Bovine,Perilipin-2,Adipophilin,Adipose differentiation-related protein,ADRP,PLIN2,ADFP,ADRP |
ELISA Kit FOR Perilipin-2 | Mus musculus,小鼠,Perilipin-2,Adipophilin,Adipose differentiation-related protein,ADRP,Plin2,Adfp,Adrp0.156-10 ng/ml |
ELISA Kit FOR Perilipin-2 | Homo sapiens,Human,Perilipin-2,Adipophilin,Adipose differentiation-related protein,ADRP,PLIN2,ADFP0.156-10 ng/mL |
ELISA Kit FOR Aryl hydrocarbon receptor | 大鼠tus norvegicus,大鼠,Aryl hydrocarbon receptor,Ah receptor,AhR,Ahr |
ELISA Kit FOR Aryl hydrocarbon receptor | Mus musculus,小鼠,Aryl hydrocarbon receptor,Ah receptor,AhR,Ahr0.156-10 ng/mL |
ELISA Kit FOR Aryl hydrocarbon receptor | Homo sapiens,Human,Aryl hydrocarbon receptor,Ah receptor,AhR,Class E basic helix-loop-helix protein 76,bHLHe76,AHR,BHLHE760.312-20 ng/mL |
ELISA Kit FOR Arachidonate 5-lipoxygenase | 大鼠tus norvegicus,大鼠,Arachidonate 5-lipoxygenase,5-LO,5-lipoxygenase,Alox5,1.13.11.340.156-10 ng/mL |
ELISA Kit FOR Arachidonate 5-lipoxygenase | Mus musculus,小鼠,Arachidonate 5-lipoxygenase,5-LO,5-lipoxygenase,Alox5,1.13.11.340.156-10 ng/mL |
ELISA Kit FOR Arachidonate 5-lipoxygenase | Homo sapiens,Human,Arachidonate 5-lipoxygenase,5-LO,5-lipoxygenase,ALOX5,LOG5,1.13.11.340.156-10 ng/mL |
ELISA Kit FOR Arachidonate 15-lipoxygenase B | 大鼠tus norvegicus,大鼠,Arachidonate 15-lipoxygenase B,15-LOX-B,15-lipoxygenase 2,15-LOX-2,Arachidonate 15-lipoxygenase type II,Alox15b,1.13.11.33,Linoleate 13-lipoxygenase 15-LOb,1.13.11.- |
ELISA Kit FOR Arachidonate 15-lipoxygenase B | Homo sapiens,Human,Arachidonate 15-lipoxygenase B,15-LOX-B,15-lipoxygenase 2,15-LOX-2,Arachidonate 15-lipoxygenase type II,ALOX15B,1.13.11.33,Linoleate 13-lipoxygenase 15-LOb,1.13.11.-0.312-20 ng/mL |
ELISA Kit FOR Arachidonate 15-lipoxygenase B | Mus musculus,小鼠,Arachidonate 15-lipoxygenase B,15-LOX-B,15-lipoxygenase 2,15-LOX-2,8S-lipoxygenase,8S-LOX,Arachidonate 15-lipoxygenase type II,Alox15b,Alox8 |
ELISA Kit FOR Mitogen-activated protein kinase 3 | Homo sapiens,Human,Mitogen-activated protein kinase 3,MAP kinase 3,MAPK 3,ERT2,Extracellular signal-regulated kinase 1,ERK-1,Insulin-stimulated MAP2 kinase,MAP kinase isoform p44,p44-MAPK,Microtubule-0.156-10 ng/mL |
ELISA Kit FOR Mitogen-activated protein kinase 3 | 大鼠tus norvegicus,大鼠,Mitogen-activated protein kinase 3,MAP kinase 3,MAPK 3,ERT2,Extracellular signal-regulated kinase 1,ERK-1,Insulin-stimulated MAP2 kinase,MAP kinase isoform p44,p44-MAPK,MNK1,0.156-10 ng/mL |
ELISA Kit FOR Mitogen-activated protein kinase 3 | Mus musculus,小鼠,Mitogen-activated protein kinase 3,MAP kinase 3,MAPK 3,ERT2,Extracellular signal-regulated kinase 1,ERK-1,Insulin-stimulated MAP2 kinase,MAP kinase isoform p44,p44-MAPK,MNK1,78-5000 pg/ml |
ELISA Kit FOR Mitogen-activated protein kinase kinase kinase 5 | Mus musculus,小鼠,Mitogen-activated protein kinase kinase kinase 5,Apoptosis signal-regulating kinase 1,ASK-1,MAPK/ERK kinase kinase 5,MEK kinase 5,MEKK 5,Map3k5,Ask1,Mekk5,2.7.11.25 |
ELISA Kit FOR Mitogen-activated protein kinase kinase kinase 5 | Homo sapiens,Human,Mitogen-activated protein kinase kinase kinase 5,Apoptosis signal-regulating kinase 1,ASK-1,MAPK/ERK kinase kinase 5,MEK kinase 5,MEKK 5,MAP3K5,ASK1,MAPKKK5,MEKK5,2.7.11.25 |
ELISA Kit FOR Sphingomyelin phosphodiesterase | Bos taurus,Bovine,Sphingomyelin phosphodiesterase,Acid sphingomyelinase,aSMase,SMPD1,3.1.4.12 |
ELISA Kit FOR Sphingomyelin phosphodiesterase | Mus musculus,小鼠,Sphingomyelin phosphodiesterase,Acid sphingomyelinase,aSMase,Smpd1,Asm,3.1.4.120.312-20 ng/ml |
ELISA Kit FOR Sphingomyelin phosphodiesterase | Homo sapiens,Human,Sphingomyelin phosphodiesterase,Acid sphingomyelinase,aSMase,SMPD1,ASM,3.1.4.120.78-50 ng/mL |
ELISA Kit FOR Serine-protein kinase ATM | Sus scrofa,Pig,Serine-protein kinase ATM,Ataxia telangiectasia mutated homolog,A-T mutated homolog,ATM,2.7.11.1 |
ELISA Kit FOR Serine-protein kinase ATM | Homo sapiens,Human,Serine-protein kinase ATM,Ataxia telangiectasia mutated,A-T mutated,ATM,2.7.11.16.25-400 nmol/L |
ELISA Kit FOR Serine-protein kinase ATM | Mus musculus,小鼠,Serine-protein kinase ATM,Ataxia telangiectasia mutated homolog,A-T mutated homolog,Atm,2.7.11.1 |
ELISA Kit FOR Protocadherin alpha-1 | Homo sapiens,Human,Protocadherin alpha-1,PCDH-alpha-1,PCDHA1 |
ELISA Kit FOR Breast cancer type 2 susceptibility protein homolog | Mus musculus,小鼠,Breast cancer type 2 susceptibility protein homolog,Fanconi anemia group D1 protein homolog,Brca2,Fancd1 |
ELISA Kit FOR Breast cancer type 2 susceptibility protein | Homo sapiens,Human,Breast cancer type 2 susceptibility protein,Fanconi anemia group D1 protein,BRCA2,FACD,FANCD10.156-10 ng/mL |
ELISA Kit FOR Breast cancer type 2 susceptibility protein homolog | 大鼠tus norvegicus,大鼠,Breast cancer type 2 susceptibility protein homolog,Fanconi anemia group D1 protein homolog,Brca2,Fancd1 |
ELISA Kit FOR Glucokinase regulatory protein | Mus musculus,小鼠,Glucokinase regulatory protein,Glucokinase regulator,Gckr |
ELISA Kit FOR Glucokinase regulatory protein | 大鼠tus norvegicus,大鼠,Glucokinase regulatory protein,Glucokinase regulator,Gckr |
ELISA Kit FOR Glucokinase regulatory protein | Homo sapiens,Human,Glucokinase regulatory protein,Glucokinase regulator,GCKR |
ELISA Kit FOR Cadherin-5 | Homo sapiens,Human,Cadherin-5,7B4 antigen,Vascular endothelial cadherin,VE-cadherin,CDH5,CD1440.156-10 ng/mL |
ELISA Kit FOR Cadherin-5 | Bos taurus,Bovine,Cadherin-5,Vascular endothelial cadherin,VE-cadherin,CDH5,CD144 |
ELISA Kit FOR Cadherin-5 | Sus scrofa,Pig,Cadherin-5,Vascular endothelial cadherin,VE-cadherin,CDH5,CD144 |
ELISA Kit FOR Cadherin-5 | Gallus gallus,Chicken,Cadherin-5,Vascular endothelial cadherin,VE-cadherin,CDH5 |
ELISA Kit FOR Cadherin-5 | Mus musculus,小鼠,Cadherin-5,Vascular endothelial cadherin,VE-cadherin,Cdh5,CD144 |
ELISA Kit FOR Fructose-bisphosphate aldolase A | Homo sapiens,Human,Fructose-bisphosphate aldolase A,Lung cancer antigen NY-LU-1,Muscle-type aldolase,ALDOA,ALDA,4.1.2.13 |
ELISA Kit FOR Fructose-bisphosphate aldolase A | Mus musculus,小鼠,Fructose-bisphosphate aldolase A,Aldolase 1,Muscle-type aldolase,Aldoa,Aldo1,4.1.2.13 |
ELISA Kit FOR Fructose-bisphosphate aldolase A | 大鼠tus norvegicus,大鼠,Fructose-bisphosphate aldolase A,Muscle-type aldolase,Aldoa,4.1.2.13 |
ELISA Kit FOR Serpin B3 | Homo sapiens,Human,Serpin B3,Protein T4-A,Squamous cell carcinoma antigen 1,SCCA-1,SERPINB3,SCCA,SCCA178-5000 pg/mL |
ELISA Kit FOR Gamma-glutamyltranspeptidase 1 | Sus scrofa,Pig,Gamma-glutamyltranspeptidase 1,GGT 1,Gamma-glutamyltransferase 1,GGT1,GGT,2.3.2.2,Glutathione hydrolase 1,3.4.19.13,Leukotriene-C4 hydrolase,3.4.19.14,CD224 |
ELISA Kit FOR Gamma-glutamyltranspeptidase 1 | Homo sapiens,Human,Gamma-glutamyltranspeptidase 1,GGT 1,Gamma-glutamyltransferase 1,GGT1,GGT,2.3.2.2,Glutathione hydrolase 1,3.4.19.13,Leukotriene-C4 hydrolase,3.4.19.14,CD2240.78-50 ng/mL |
ELISA Kit FOR Gamma-glutamyltranspeptidase 1 | 大鼠tus norvegicus,大鼠,Gamma-glutamyltranspeptidase 1,GGT 1,Gamma-glutamyltransferase 1,Ggt1,Ggt,2.3.2.2,Glutathione hydrolase 1,3.4.19.13,Leukotriene-C4 hydrolase,3.4.19.14,CD2241.56-100 ng/mL |
ELISA Kit FOR Gamma-glutamyltranspeptidase 1 | Mus musculus,小鼠,Gamma-glutamyltranspeptidase 1,GGT 1,Gamma-glutamyltransferase 1,Ggt1,Ggt,Ggtp,2.3.2.2,Glutathione hydrolase 1,3.4.19.13,Leukotriene-C4 hydrolase,3.4.19.14,CD2240.156-10 ng/mL |
ELISA Kit FOR Vanillylmandelic acid | Vanillylmandelic acid,VMA7.8-500 ng/mL |
ELISA Kit FOR Protein kinase C alpha type | Bos taurus,Bovine,Protein kinase C alpha type,PKC-A,PKC-alpha,PRKCA,2.7.11.1378-5000 pg/ml |
ELISA Kit FOR Protein kinase C alpha type | 大鼠tus norvegicus,大鼠,Protein kinase C alpha type,PKC-A,PKC-alpha,Prkca,Pkca,2.7.11.13 |
ELISA Kit FOR Protein kinase C alpha type | Mus musculus,小鼠,Protein kinase C alpha type,PKC-A,PKC-alpha,Prkca,Pkca,2.7.11.1331.2-2000 pg/ml |
ELISA Kit FOR Protein kinase C alpha type | Homo sapiens,Human,Protein kinase C alpha type,PKC-A,PKC-alpha,PRKCA,PKCA,PRKACA,2.7.11.130.156-10 ng/mL |
ELISA Kit FOR Homovanillic acid | Homovanillic acid,HVA0.78-50 ng/mL |
ELISA Kit FOR HLA class I histocompatibility antigen, alpha chain G | Homo sapiens,Human,HLA class I histocompatibility antigen, alpha chain G,HLA G antigen,MHC class I antigen G,HLA-G,HLA-6.0,HLAG0.312-20 ng/mL |
ELISA Kit FOR Ryanodine receptor 2 | Homo sapiens,Human,Ryanodine receptor 2,RYR-2,RyR2,hRYR-2,Cardiac muscle ryanodine receptor-calcium release channel,Cardiac muscle-type ryanodine receptor,RYR2,Type 2 ryanodine receptor0.625-40 ng/mL |
ELISA Kit FOR Neutrophil gelatinase-associated lipocalin | Homo sapiens,Human,Neutrophil gelatinase-associated lipocalin,NGAL,25 kDa alpha-2-microglobulin-related subunit of MMP-9,Lipocalin-2,Oncogene 24p3,p25,LCN2,HNL,NGAL,p250.156-10 ng/mL |
ELISA Kit FOR Neutrophil gelatinase-associated lipocalin | 大鼠tus norvegicus,大鼠,Neutrophil gelatinase-associated lipocalin,NGAL,Alpha-2-microglobulin-related protein,Alpha-2U globulin-related protein,Lipocalin-2,p25,Lcn2,p2515.6-1000 pg/mL |
ELISA Kit FOR Neutrophil gelatinase-associated lipocalin | Mus musculus,小鼠,Neutrophil gelatinase-associated lipocalin,NGAL,Lipocalin-2,SV-40-induced 24P3 protein,p25,Lcn2,p2515.6-1000 pg/mL |
ELISA Kit FOR Adenosine deaminase | Bos taurus,Bovine,Adenosine deaminase,Adenosine aminohydrolase,ADA,3.5.4.43.12-200 U/L |
ELISA Kit FOR Adenosine deaminase | Gallus gallus,Chicken,Adenosine deaminase,Adenosine aminohydrolase,ADA,RCJMB04_9m8,3.5.4.4 |
ELISA Kit FOR Adenosine deaminase | Mus musculus,小鼠,Adenosine deaminase,Adenosine aminohydrolase,Ada,3.5.4.4 |
ELISA Kit FOR Adenosine deaminase | 大鼠tus norvegicus,大鼠,Adenosine deaminase,Adenosine aminohydrolase,Ada,3.5.4.4 |
ELISA Kit FOR Adenosine deaminase | Homo sapiens,Human,Adenosine deaminase,Adenosine aminohydrolase,ADA,ADA1,3.5.4.43.12-200 U/L |
ELISA Kit FOR Myosin light chain 3 | Bos taurus,Bovine,Myosin light chain 3,MYL3 |
ELISA Kit FOR Myosin light chain 3 | Mus musculus,小鼠,Myosin light chain 3,Myosin light chain 1, slow-twitch muscle B/ventricular isoform,MLC1SB,Ventricular/slow twitch myosin alkali light chain,Myl3,Mlc1v,Mylc |
ELISA Kit FOR Myosin light chain 3 | 大鼠tus norvegicus,大鼠,Myosin light chain 3,Myosin light chain 1, slow-twitch muscle B/ventricular isoform,MLC1SB,Ventricular/slow twitch myosin alkali light chain,Myl3,Mlc1v0.156-10 ng/mL |
ELISA Kit FOR Myosin light chain 3 | Homo sapiens,Human,Myosin light chain 3,Cardiac myosin light chain 1,CMLC1,Myosin light chain 1, slow-twitch muscle B/ventricular isoform,MLC1SB,Ventricular/slow twitch myosin alkali light chain,MYL3 |
ELISA Kit FOR Calcium and integrin-binding protein 1 | Bos taurus,Bovine,Calcium and integrin-binding protein 1,Calmyrin,CIB1 |
ELISA Kit FOR Calcium and integrin-binding protein 1 | Mus musculus,小鼠,Calcium and integrin-binding protein 1,CIB,Calmyrin,DNA-PKcs-interacting protein,Kinase-interacting protein,KIP,Cib1,Cib,Kip,Prkdcip |
ELISA Kit FOR Calcium and integrin-binding protein 1 | 大鼠tus norvegicus,大鼠,Calcium and integrin-binding protein 1,CIB,Calmyrin,DNA-PKcs-interacting protein,Kinase-interacting protein,KIP,Cib1,Cib,Kip,Prkdcip |
ELISA Kit FOR Calcium and integrin-binding protein 1 | Homo sapiens,Human,Calcium and integrin-binding protein 1,CIB,Calcium- and integrin-binding protein,CIBP,Calmyrin,DNA-PKcs-interacting protein,Kinase-interacting protein,KIP,SNK-interacting protein 2-28, |
ELISA Kit FOR Thromboxane A2 | Thromboxane A2,TXA23.12-200 pg/mL |
ELISA Kit FOR High mobility group protein HMGI-C | Homo sapiens,Human,High mobility group protein HMGI-C,High mobility group AT-hook protein 2,HMGA2,HMGIC0.156-10 ng/mL |
ELISA Kit FOR High mobility group protein HMGI-C | Mus musculus,小鼠,High mobility group protein HMGI-C,High mobility group AT-hook protein 2,Hmga2,Hmgic |
ELISA Kit FOR Fibroblast growth factor-binding protein 1 | Bos taurus,Bovine,Fibroblast growth factor-binding protein 1,FGF-BP,FGF-BP1,FGF-binding protein 1,FGFBP-1,FGFBP1,FGFBP |
ELISA Kit FOR Fibroblast growth factor-binding protein 1 | Homo sapiens,Human,Fibroblast growth factor-binding protein 1,FGF-BP,FGF-BP1,FGF-binding protein 1,FGFBP-1,17 kDa heparin-binding growth factor-binding protein,17 kDa HBGF-binding protein,HBp17,0.156-10 ng/ml |
ELISA Kit FOR Fibroblast growth factor-binding protein 1 | 大鼠tus norvegicus,大鼠,Fibroblast growth factor-binding protein 1,FGF-BP,FGF-BP1,FGF-binding protein 1,FGFBP-1,Growth factor-binding protein 1,Fgfbp1 |
ELISA Kit FOR Fibroblast growth factor-binding protein 1 | Mus musculus,小鼠,Fibroblast growth factor-binding protein 1,FGF-BP,FGF-BP1,FGF-binding protein 1,FGFBP-1,Fgfbp1 |
ELISA Kit FOR Protein S100-A4 | Bos taurus,Bovine,Protein S100-A4,Metastasin,Placental calcium-binding protein homolog,S100 calcium-binding protein A4,S100A4,CAPL |
ELISA Kit FOR Protein S100-A4 | Canis familiaris,Dog,Canis lupus familiaris,Protein S100-A4,Metastasin,S100 calcium-binding protein A4,S100A4,MTS1 |
ELISA Kit FOR Protein S100-A4 | Homo sapiens,Human,Protein S100-A4,Calvasculin,Metastasin,Placental calcium-binding protein,Protein Mts1,S100 calcium-binding protein A4,S100A4,CAPL,MTS115.6-1000 pg/mL |
ELISA Kit FOR Protein S100-A4 | Mus musculus,小鼠,Protein S100-A4,Metastasin,Metastatic cell protein,PEL98,Placental calcium-binding protein,Protein 18A2,Protein Mts1,S100 calcium-binding protein A4,S100a4,Capl,Mts1 |
ELISA Kit FOR Protein S100-A4 | 大鼠tus norvegicus,大鼠,Protein S100-A4,Metastasin,Nerve growth factor-induced protein 42A,P9K,Placental calcium-binding protein,S100 calcium-binding protein A4,S100a47.8-500 pg/ml |
ELISA Kit FOR Mitochondrial peptide methionine sulfoxide reductase | Bos taurus,Bovine,Mitochondrial peptide methionine sulfoxide reductase,Peptide-methionine (S)-S-oxide reductase,Peptide Met(O) reductase,Protein-methionine-S-oxide reductase,MSRA,1.8.4.11 |
ELISA Kit FOR Mitochondrial peptide methionine sulfoxide reductase | 大鼠tus norvegicus,大鼠,Mitochondrial peptide methionine sulfoxide reductase,Peptide-methionine (S)-S-oxide reductase,Peptide Met(O) reductase,Protein-methionine-S-oxide reductase,PMSR,Msra,1.8.4.11 |
ELISA Kit FOR Mitochondrial peptide methionine sulfoxide reductase | Mus musculus,小鼠,Mitochondrial peptide methionine sulfoxide reductase,Peptide-methionine (S)-S-oxide reductase,Peptide Met(O) reductase,Protein-methionine-S-oxide reductase,PMSR,Msra,1.8.4.11 |
ELISA Kit FOR Mitochondrial peptide methionine sulfoxide reductase | Homo sapiens,Human,Mitochondrial peptide methionine sulfoxide reductase,Peptide-methionine (S)-S-oxide reductase,Peptide Met(O) reductase,Protein-methionine-S-oxide reductase,PMSR,MSRA,1.8.4.117.8-500 pg/mL |
ELISA Kit FOR Sestrin-2 | Bos taurus,Bovine,Sestrin-2,SESN2 |
ELISA Kit FOR Sestrin-2 | Mus musculus,小鼠,Sestrin-2,Sesn2,Sest2 |
ELISA Kit FOR Sestrin-2 | Homo sapiens,Human,Sestrin-2,Hi95,SESN2,SEST20.156-10 ng/mL |
ELISA Kit FOR Tyrosine-protein phosphatase non-receptor type 1 | Gallus gallus,Chicken,Tyrosine-protein phosphatase non-receptor type 1,CPTP1,Protein-tyrosine phosphatase 1B,PTP-1B,PTPN1,PTP1B,3.1.3.48 |
ELISA Kit FOR Tyrosine-protein phosphatase non-receptor type 1 | Homo sapiens,Human,Tyrosine-protein phosphatase non-receptor type 1,Protein-tyrosine phosphatase 1B,PTP-1B,PTPN1,PTP1B,3.1.3.481.56-100 ng/mL |
ELISA Kit FOR Tyrosine-protein phosphatase non-receptor type 1 | 大鼠tus norvegicus,大鼠,Tyrosine-protein phosphatase non-receptor type 1,Protein-tyrosine phosphatase 1B,PTP-1B,Ptpn1,3.1.3.480.625-40 ng/mL |
ELISA Kit FOR Tyrosine-protein phosphatase non-receptor type 1 | Mus musculus,小鼠,Tyrosine-protein phosphatase non-receptor type 1,Protein-tyrosine phosphatase 1B,PTP-1B,Protein-tyrosine phosphatase HA2,PTP-HA2,Ptpn1,3.1.3.480.78-50 ng/mL |
ELISA Kit FOR Inositol monophosphatase 1 | Bos taurus,Bovine,Inositol monophosphatase 1,IMP 1,IMPase 1,Inositol-1(or 4)-monophosphatase 1,Lithium-sensitive myo-inositol monophosphatase A1,IMPA1,IMPA,3.1.3.25 |
ELISA Kit FOR Inositol monophosphatase 1 | Sus scrofa,Pig,Inositol monophosphatase 1,IMP 1,IMPase 1,Inositol-1(or 4)-monophosphatase 1,Lithium-sensitive myo-inositol monophosphatase A1,IMPA1,3.1.3.25 |
ELISA Kit FOR Inositol monophosphatase 1 | Homo sapiens,Human,Inositol monophosphatase 1,IMP 1,IMPase 1,Inositol-1(or 4)-monophosphatase 1,Lithium-sensitive myo-inositol monophosphatase A1,IMPA1,IMPA,3.1.3.2531.2-2000 pg/mL |
