产品介绍
Cali-Bio 坐落于美国加州,是全球领先的集研发、生产、销售于一体的高科技生物技术公司,主要产品涉及抗体、细胞因子、免疫检测试剂盒与分子生物学产品等,并为全世界范围提供全方位的服务包括:抗体定制、多肽合成、 Oligo 合成及测序服务。
长期以来,Cali-bio的细胞因子以高性价比深受广大科研工作者的青睐,为感谢广大客户对Cali-bio的产品的支持与厚爱,西美杰现以低于市场价促销,并在此基础上赠送各种好礼真诚回馈广大客户。美国Cali-bio专业技术团队潜心专注重组蛋白的研发与生产,普通细胞因子以原核E. coli来源为主,还有真核表达Sf9、CHO、Yeast等来源,品质可靠,且价格实惠。
现有细胞因子特价促销回馈广大客户,促销时间:2014年3月17日至2014年12月31日
具体详情请咨询Cali-bio中国区总代理——北京西美杰科技有限公司全国客服热线400-050-4006.
选择Cali-bio的理由:
1. 价格实惠:敢于名品比价格;
2. 质量高:敢于一流比质量,更有高品质人源化细胞因子;
3. 品种齐全:敢于大家比数量;
普通细胞因子之常用细胞因子
英文品名 | 中文品名 | 货号 | 小包装 | 中包装 |
Recombinant Human CTGF | 结缔组织生长因子,人 | CB501275 | 568/5μg | 1438/20μg |
Recombinant Human EGF | 表皮生长因子,人 | CB500119 | 568/100μg | 1438/500μg |
Recombinant Mouse EGF | 表皮生长因子,小鼠 | CB500228 | 568/100μg | 1438/500μg |
Recombinant Human FGF 12 | 成纤维生长因子-12,人 | CB501354 | 568/2μg | 1438/10μg |
Recombinant Human FGF-a | 酸性成纤维细胞生长因子,人 | CB500012 | 568/10μg | 1438/50μg |
Bovine FGF-a | 酸性成纤维生长因子,牛 | CB501347 | 568/1μg | 1438/5μg |
Recombinant Human bFGF | 碱性成纤维细胞生长因子,人 | CB500011 | 568/10μg | 1438/50μg |
Recombinant Human FGF basic | 碱性成纤维细胞生长因子,人 | CBS2002 | 50ug/1373 | 250ug/5117 |
Recombinant Mouse FGF-b | 碱性成纤维细胞生长因子,小鼠 | CB500021 | 568/2μg | 1438/10μg |
Recombinant Rat FGF-9 | 成纤维生长因子-9,大鼠 | CB501292 | 568/2μg | 1438/10μg |
Recombinant Bovine FGF-b | 碱性成纤维生长因子,牛 | CB500190 | 568/10μg | 1438/50μg |
Recombinant Rat Fibroblast Growth Factor-basic | 碱性成纤维细胞生长因子,大鼠 | CB501342 | 568/10μg | 1438/50μg |
Recombinant Human GM-CSF | 粒细胞巨噬细胞集落刺激因子,人 | CB500123 | 568/2μg | 1438/10μg |
Recombinant Murine GMCSF | 粒细胞巨噬细胞集落刺激因子,小鼠 | CB500124 | 568/2μg | 1438/10μg |
Recombinant Rat GM-CSF | 粒细胞巨噬细胞集落刺激因子,大鼠 | CB500297 | 568/2μg | 1438/10μg |
Recombinant Porcine GM-CSF | 粒细胞巨噬细胞集落刺激因子,猪 | CB500303 | 568/2μg | 1438/10μg |
Recombinant Human GCSF | 粒细胞集落刺激因子,人 | CB500122 | 568/2μg | 1438/10μg |
Recombinant Mouse GCSF | 粒细胞集落刺激因子,小鼠 | CB500312 | 568/2μg | 1438/10μg |
Recombinant Human HGF CHO | 肝细胞生长因子,人 | CB500153 | 568/2μg | 1438/10μg |
Recombinant Human HGF Sf9 | 肝细胞生长因子,人 | CB500146 | 568/2μg | 1438/10μg |
Porcine HGF | 肝细胞生长因子,猪 | CB500424 | 568/2μg | 1438/10μg |
Recombinant Human IGF-I | 胰岛素样生长因子1,人 | CB500013 | 568/20μg | 1438/100μg |
Recombinant Human IGF-II | 胰岛素样生长因子2,人 | CB500017 | 568/10μg | 1438/50μg |
Recombinant Murine IGF-1 | 胰岛素样生长因子1,小鼠 | CB500131 | 568/10μg | 1438/50μg |
Recombinant Rat IGF-1 | 胰岛素样生长因子1,大鼠 | CB500191 | 568/10μg | 1438/50μg |
Recombinant Human IFN-α1 | 干扰素α1,人 | CB500193 | 568/5μg | 1438/20μg |
Recombinant Human IFN-α1a | 干扰素α1a,人 | CB500422 | 568/20μg | 1438/100μg |
Recombinant Human IFN-α1b | 干扰素α1b,人 | CB500185 | 568/20μg | 1438/100μg |
Recombinant Human IFN-α2a | 干扰素α2a,人 | CB500106 | 568/20μg | 1438/100μg |
Recombinant Human IFN-α2b | 干扰素α2b,人 | CB500107 | 568/20μg | 1438/100μg |
Recombinant Human IFN-β1a | 干扰素β1a,人 | CB500138 | 568/2μg | 1438/10μg |
Recombinant Human IFN-β1b | 干扰素β1b,人 | CB500136 | 568/2μg | 1438/10μg |
Recombinant Human IFN-g | 干扰素γ,人 | CB500108 | 568/20μg | 1438/100μg |
Recombinant Mouse IFN-β | 干扰素β1,小鼠 | CB501284 | 568/2μg | 1438/10μg |
Recombinant Murine IFN-g | 干扰素γ,小鼠 | CB500260 | 568/20μg | 1438/100μg |
Recombinant Rat IFN-g | 干扰素γ,大鼠 | CB500261 | 568/20μg | 1438/100μg |
Recombinant Porcine IFN-g | 干扰素γ,猪 | CB500304 | 568/10μg | 1438/50μg |
Recombinant Human LIF | 白细胞抑制因子,人 | CB501617 | 568/2μg | 1438/10μg |
Recombinant Mouse LIF | 白细胞抑制因子,小鼠 | CB501618 | 568/2μg | 1438/10μg |
Recombinant Human MCSF | 巨噬细胞集落刺激因子,人 | CB500210 | 568/2μg | 1438/10μg |
Recombinant Mouse MCSF | 巨噬细胞集落刺激因子,小鼠 | CB500341 | 568/2μg | 1438/10μg |
Recombinant Human MMIF(active) | 巨噬细胞移动抑制因子(活性),人 | CB501330 | 568/2μg | 1438/10μg |
Recombinant Human b-NGF | β-神经生长因子,人 | CB501313 | 568/5μg | 1438/20μg |
Recombinant Human b-NGF CHO | β-神经生长因子,人 | CB500148 | 568/5μg | 1438/20μg |
Mouse mb-NGF | β-神经生长因子,小鼠 | CB500342 | 568/5μg | 1438/20μg |
Recombinant Mouse b-NGF | β-神经生长因子,小鼠 | CB501315 | 568/5μg | 1438/20μg |
Recombinant Human PDGF-A | 血小板源性生长因子A,人 | CB500393 | 568/5μg | 1438/20μg |
Recombinant Human PDGF-AA | 血小板源性生长因子AA,人 | CB500243 | 568/2μg | 1438/10μg |
Recombinant Human PDGFaa | 血小板衍生生长因子aa,人 | CBS2004 | 10ug/1030 | 50ug/4150 |
Recombinant Mouse PDGF-AA | 血小板源性生长因子AA,小鼠 | CB501324 | 568/2μg | 1438/10μg |
Recombinant Human PDGF-AB | 血小板源性生长因子AB,人 | CB500244 | 568/2μg | 1438/10μg |
Recombinant Human PDGF-B | 血小板源性生长因子B,人 | CB500394 | 568/5μg | 1438/20μg |
Recombinant Human PDGF-BB | 血小板源性生长因子BB,人 | CB500403 | 568/2μg | 1438/10μg |
Recombinant Mouse PDGF-BB | 血小板源性生长因子BB,小鼠 | CB500314 | 568/2μg | 1438/10μg |
Recombinant Human SCF | 干细胞因子,人 | CB500018 | 568/2μg | 1438/10μg |
Recombinant Mouse SCF | 干细胞因子,小鼠 | CB500022 | 568/2μg | 1438/10μg |
Recombinant Rat SCF | 干细胞因子,大鼠 | CB500225 | 568/2μg | 1438/10μg |
Recombinant Human TGF-b 1 | 转换生长因子 β1,人 | CB500375 | 568/2μg | 1438/10μg |
Recombinant Human TGF-b 3 | 转换生长因子 β3,人 | CB500270 | 568/2μg | 1438/10μg |
Recombinant Human TNF-R | 肿瘤坏死因子受体,人 | CB500324 | 568/10μg | 1438/50μg |
Recombinant Human TNF-a | 肿瘤坏死因子α,人 | CB500125 | 568/10μg | 1438/50μg |
Recombinant Murine TNF-a | 肿瘤坏死因子α,小鼠 | CB500154 | 568/5μg | 1438/20μg |
Recombinant Rat TNF-a | 肿瘤坏死因子α,大鼠 | CB500295 | 568/5μg | 1438/20μg |
Recombinant Porcine TNF-a | 肿瘤坏死因子α,猪 | CB500307 | 568/5μg | 1438/20μg |
Recombinant Human TNF-b | 肿瘤坏死因子β,人 | CB500126 | 568/5μg | 1438/20μg |
Recombinant Human TNF-b His | 肿瘤坏死因子β,His标签,人 | CB500397 | 568/5μg | 1438/20μg |
Recombinant Human VEGF | 血管内皮生长因子,人 | CB500014 | 568/2μg | 1438/10μg |
Recombinant Mouse VEGF(121) | 血管内皮生长因子,小鼠 | CB501308 | 568/2μg | 1438/10μg |
Recombinant Mouse VEGF | 血管内皮生长因子,小鼠 | CB500238 | 568/2μg | 1438/10μg |
Recombinant Mouse VEGF Sf9 | 血管内皮生长因子,小鼠 | CB500128 | 568/2μg | 1438/10μg |
Recombinant Rat VEGF | 血管内皮生长因子,大鼠 | CB500294 | 568/2μg | 1438/10μg |
普通细胞因子之IL系列
品名 | 货号 | 小包装 | 中包装 |
Recombinant Human IL-9 | CB500250 | 568/2μg | 1438/10μg |
Recombinant Human IL-8 (1-72)(CXCL8) | CB500031 | 568/5μg | 1438/25μg |
Recombinant Human IL-8 (1-72)(CXCL8) Pichia | CB501259 | 568/5μg | 1438/25μg |
Recombinant Human IL-8 (1-77)(CXCL8) | CB500060 | 568/5μg | 1438/25μg |
Recombinant Human IL-8 (1-77)(CXCL8), His Tag | CB500077 | 568/10μg | 1438/50μg |
Recombinant Human IL-1a | CB500015 | 568/2μg | 1438/10μg |
Recombinant Human IL-1a His Tag | CB500381 | 568/5μg | 1438/20μg |
Recombinant Human IL-1b | CB500016 | 568/2μg | 1438/10μg |
Recombinant Human IL-1b , His Tag | CB500382 | 568/5μg | 1438/20μg |
Recombinant Human IL-1ra | CB500105 | 568/20μg | 1438/100μg |
Recombinant Human IL-10 | CB500402 | 568/2μg | 1438/10μg |
Recombinant Human IL-10 CHO | CB500237 | 568/2μg | 1438/10μg |
Recombinant Human IL-10 His Tag | CB500388 | 568/2μg | 1438/10μg |
Recombinant Human IL-11 | CB500116 | 568/2μg | 1438/10μg |
Recombinant Human IL-12 p35 His Tag | CB500389 | 568/2μg | 1438/10μg |
Recombinant Human IL-12 p40 His Tag | CB500390 | 568/2μg | 1438/10μg |
Recombinant Human IL-12 | CB500264 | 568/2μg | 1438/10μg |
Recombinant Human IL-13 | CB500348 | 568/2μg | 1438/10μg |
Recombinant Human IL-13 His Tag | CB500391 | 568/2μg | 1438/10μg |
Recombinant Human IL-15 | CB500132 | 568/2μg | 1438/10μg |
Recombinant Human IL-15 His Tag | CB500392 | 568/2μg | 1438/10μg |
Recombinant Human IL-16 | CB501270 | 568/2μg | 1438/10μg |
Recombinant Human IL-16, His Tag | CB501296 | 568/5μg | 1438/25μg |
Recombinant Human IL-17A | CB500152 | 568/5μg | 1438/25μg |
Recombinant Human IL-17E | CB501317 | 568/5μg | 1438/25μg |
Recombinant Human IL-17F | CB501321 | 568/5μg | 1438/25μg |
Recombinant Human IL-18 | CB500171 | 568/5μg | 1438/25μg |
Recombinant Human IL-19 | CB500265 | 568/2μg | 1438/10μg |
Recombinant Human IL-2 Yeast | CB501338 | 568/5μg | 1438/20μg |
Recombinant Human IL-2 | CB500024 | 568/10μg | 1438/50μg |
Recombinant Human IL-20 | CB500249 | 568/2μg | 1438/10μg |
Recombinant Human IL-21 | CB500310 | 568/2μg | 1438/10μg |
Recombinant Human IL-22 | CB500230 | 568/2μg | 1438/10μg |
Recombinant Human IL-24 | CB500417 | 568/2μg | 1438/10μg |
Recombinant Human IL-28A | CB501336 | 568/5μg | 1438/20μg |
Recombinant Human IL-29 | CB501337 | 568/5μg | 1438/20μg |
Recombinant Human IL-3 | CB500112 | 568/2μg | 1438/10μg |
Recombinant Human IL-3 His Tag | CB500384 | 568/10μg | 1438/50μg |
Recombinant Human IL-3 Sf9 | CB500319 | 568/2μg | 1438/10μg |
Recombinant Human IL-3, Yeast | CB501322 | 568/2μg | 1438/10μg |
Recombinant Human IL-33 | CB500327 | 568/2μg | 1438/10μg |
Recombinant Human IL-4 CHO | CB500173 | 568/2μg | 1438/10μg |
Recombinant Human IL-4 | CB500023 | 568/2μg | 1438/10μg |
Recombinant Human IL-4 His Tag | CB500385 | 568/5μg | 1438/20μg |
Recombinant Human IL-5 | CB500114 | 568/2μg | 1438/10μg |
Recombinant Human IL-6 | CB500115 | 568/5μg | 1438/20μg |
Recombinant Human IL-6 CHO | CB500176 | 568/2μg | 1438/10μg |
Recombinant Human IL-6 His Tag | CB500386 | 568/10μg | 1438/50μg |
Recombinant Human IL-7 | CB500156 | 568/2μg | 1438/10μg |
Recombinant Human IL-7 His Tag | CB500387 | 568/2μg | 1438/10μg |
Recombinant Human IL-7 Yeast | CB500200 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-1a | CB500425 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-1 b, His Tag | CB501312 | 568/5μg | 1438/25μg |
Recombinant Mouse IL-10 | CB500399 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-16 | CB501293 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-17 | CB500280 | 568/5μg | 1438/25μg |
Recombinant Mouse IL-19 | CB500313 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-20 | CB500281 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-22 | CB501273 | 568/2μg | 1438/10μg |
Recombinant Mouse IL-27 | CB501304 | 568/2μg | 1438/10μg |
Recombinant Murine IL-9 | CB500275 | 568/2μg | 1438/10μg |
Recombinant Murine IL-1b | CB500175 | 568/2μg | 1438/10μg |
Recombinant Murine IL-13 | CB500277 | 568/2μg | 1438/10μg |
Recombinant Murine IL-15 | CB500246 | 568/2μg | 1438/10μg |
Recombinant Murine IL-2 | CB500272 | 568/5μg | 1438/20μg |
Recombinant Murine IL-3 | CB500273 | 568/2μg | 1438/10μg |
Recombinant Murine IL-4 | CB500184 | 568/2μg | 1438/10μg |
Recombinant Murine IL-6 | CB500252 | 568/2μg | 1438/10μg |
Recombinant Murine IL-7 | CB500274 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-8 (1-72) | CB500073 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-1a | CB500298 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-1b | CB500302 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-10 | CB500306 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-15 | CB500305 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-2 | CB500299 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-4 | CB500300 | 568/2μg | 1438/10μg |
Recombinant Porcine IL-6 | CB500301 | 568/2μg | 1438/10μg |
Recombinant Rat IL-1a | CB500283 | 568/2μg | 1438/10μg |
Recombinant Rat IL-1b | CB500296 | 568/2μg | 1438/10μg |
Recombinant Rat IL-10 | CB500367 | 568/2μg | 1438/10μg |
Recombinant Rat IL-12 | CB500292 | 568/2μg | 1438/10μg |
Recombinant Rat IL-13 | CB500293 | 568/2μg | 1438/10μg |
Recombinant Rat IL-15 | CB500247 | 568/2μg | 1438/10μg |
Recombinant Rat IL-17A | CB501276 | 568/5μg | 1438/25μg |
Recombinant Rat IL-17E | CB501310 | 568/5μg | 1438/25μg |
Recombinant Rat IL-18 | CB500278 | 568/5μg | 1438/25μg |
Recombinant Rat IL-2 | CB500284 | 568/5μg | 1438/20μg |
Recombinant Rat IL-3 | CB500285 | 568/2μg | 1438/10μg |
Recombinant Rat IL-4 | CB500287 | 568/2μg | 1438/10μg |
Recombinant Rat IL-6 | CB500290 | 568/2μg | 1438/10μg |
普通细胞因子之CD系列
英文品名 | 货号 | 小包装 | 中包装 |
Recombinant Human Soluble CD4(sCD4) | CB500206 | 568/2μg | 1438/10μg |
Recombinant Human CD4 (125-202) | CB500217 | 568/5μg | 1438/20μg |
Recombinant Human CD4 (203-317) | CB500218 | 568/5μg | 1438/20μg |
Recombinant Human CD7 | CB501100 | 568/2μg | 1438/10μg |
Recombinant Human CD10 | CB501081 | 568/5μg | 1438/25μg |
Recombinant Human CD14 CHO | CB501149 | 568/10μg | 1438/50μg |
Recombinant Human CD14 | CB501082 | 568/10μg | 1438/50μg |
Recombinant Human CD21 | CB501085 | 568/2μg | 1438/10μg |
Recombinant Human CD25 | CB501090 | 568/2μg | 1438/10μg |
Recombinant Human CD38 | CB501092 | 568/2μg | 1438/10μg |
Recombinant Human CD95 | CB501119 | 568/5μg | 1438/20μg |
Recombinant Human CD95, His Tag | CB501451 | 568/5μg | 1438/20μg |
更多细胞因子可咨询Cali-bio中国区总代理——北京西美杰科技有限公司全国客服热线400-050-4006.
北京西美杰科技有限公司(Beijing XMJ Scientific Co.,Ltd,以下简称西美杰)于2006年成立,由留美归国生物领域专业人士创办。西美杰坚持自己的经营理念,勤奋踏实地整合全球…... 了解更多>>