Resolution horizontal/vertICal | 1624 pixels x 1234 pixels |
Pixel Size horizontal/vertical | 4.4 µm x 4.4 μm |
Frame Rate | 20 fps |
Mono/Color | Color |
Interface | Gigabit Ethernet |
Video Output Format | Mono 8, Bayer BG 8, Bayer BG 12, Bayer BG 12 Packed, YUV 4:2:2 Packed, YUV 4:2:2 (YUYV) Packed |
Pixel Bit Depth | 12 bits |
Synchronization | - external trigger
- free-run
- Ethernet connection
|
Exposure Control | - programmable via the camera API
- external trigger signal
|
Housing Size (L x W x H) in mm | 42 x 29 x 29 |
Housing Temperature | 0 °C - 50 °C |
Lens Mount | |
Digital Input | 1 |
Digital Output | 1 |
Power Requirements | PoE or 12 VDC |
Power Consumption (typical) | 2.9 W |
Power Consumption PoE | 3.4 W |
Weight (typical) | 90 g |
Conformity | - CE
- RoHS
- GenICam
- IP30
- UL
- FCC
- PoE 802.3 af
|
Sensor Vendor | Sony |
Sensor Name | ICX274 |
Sensor Technology | Progressive Scan CCD, global shutter |
Sensor Size (optical) | 1/1.8 inch |
Sensor Type | CCD |
Sensor Size (mm) | 7.16 mm x 5.44 mm |
Item Number | 104848 |