产品介绍
原装进口,质量保证,品种齐全,提供结构确定图谱,货期稳定,长期供应。
更多相关产品参数信息,欢迎届时来电咨询
联系人:张俐
电话:0755-89567623 手机:18718524265
E-mai:2426602364@qq.com QQ:2426602364
0/464 | Streptokinase |
00/572 | Interferon Beta (Human, rDNA; CHO cell-derived; Glycosylated) |
00/574 | Interferon Beta Ser 17 Human, recDNA, E-coli-derived, non-glycosylated |
00/576 | Interferon Beta, Human, Fibroblast Cell-Derived, Glycosylated |
01/420 | Interleukin-17 Human rec DNA |
01/424 | Vascular Endothelial Growth Factor, Human rDNA derived |
01/572 | Anti-D Immunoglobulin |
01/580 | Thrombin, human, 2nd International Standard |
01/608 | Low Molecular Weight Heparin, 2nd International Standard |
02/168 | Prekallikrein Activator (PKA), Human |
02/206 | Blood Coagulation Factor XIII, Plasma, Human 1st IS |
02/226 | IVIG negative control for use with IVIG + anti-D |
02/228 | IVIG + anti-D for use with negative control IVIG |
02/286 | Vascular Endothelial Growth Factor |
03/116 | Blood Coagulation Factor V, Plasma(1st I.S.) |
03/124 | Thrombopoietin, human rDNA derived |
03/148 | Keratinocyte growth factor (KGF, FGF-7)(24-163) |
03/150 | Keratinocyte Growth Factor (KGF,FGF-7) |
03/192 | Thyroid Stimulating Hormone, recombinant |
03/200 | Interleukin - 18 (Human rDNA derived) |
04/132 | IVIG + Anti-D for use with negative control IVIG |
04/140 | IVIG Negative Control for use with IVIG & Anti-D |
04/166 | TNF-related Apoptosis-Inducing Ligand (trail), Human, rDNA-derived |
04/200 | Parathyroid hormone 1-34 Recombinant, Human |
04/252 | Protein C Concentrate, Human |
05/112 | Low Molecular Weight Heparin for Molecular Weight Calibration (2nd International Standard). |
05/162 | Alpha-1-Antitrypsin, plasma derived |
05/242 | IVIG, Anti-D and Negative Control Panel |
06/166 | Antithrombin Concentrate, Human |
06/172 | FEIBA Concentrate 1st NIBSC Working Reference Standard |
07/182 | Blood Coagulation Factor IX Concentrate, Human, 4th International Standard” |
07/228 | Blood Coagulation Factor VIIa, Concentrate, Human, 2nd International Standard” |
07/306 | Anti-A and Anti-B in IVIG Positive Control |
07/308 | Anti-A and Anti-B in IVIG Negative Control |
07/310 | Anti-A and anti-B in IVIG: Limit reference preparation |
07/316 | Blood Coagulation Factor VIII and Von Willebrand Factor in Plasma (6th I.S.) |
07/326 | Blood Coagulation Factors II, IX,and X Concentrate, 6th British Working Standard. |
07/328 | Unfractionated Heparin (6th I.S.) |
07/350 | Blood Coagulation Factor VIII Concentrate (8th I.S.) |
07/364 | Chorionic Gonadotrophin, (5th International Standard) |
08/230 | Streptodornase (2nd International Standard) |
08/256 | C1- Inhibitor, Concentrate (1st International Standard) |
08/270 | Anti-A and Anti-B in IVIG: Positive and Negative control panel. (2 ampoules of 07/306 and 2 ampoules of 07/308) |
08/282 | Follicle-Stimulating Hormone, human, recombinant, for bioassay (2nd International Standard) |
09/136 | Granulocyte Colony Stimulating Factor (Human, rDNA Derived)(2nd International Standard) |
09/182 | VWF Factor Concentrate (2nd International Standard) |
09/234 | Transforming Growth Factor-BETA 3 (Human, rDNA derived TGF-? 3) |
09/242 | Fibrinogen Concentrate (B)(2nd International Standard) |
09/264 | Fibrinogen Plasma (D)(3rd International Standard) |
09/266 | Glial cell line-derived neurotrophic factor, GDNF |
09/272 | Placental Growth Factor |
10/176 | Interleukin-29 (Interferon Lamda 1) |
10/178 | Endotoxin (3rd International Standard) |
10/188 | Factor VIII Concentrate (13th British Standard). |
10/252 | Factor VII Concentrate(2nd International Standard) |
10/286 | Follicle Stimulating Hormone, Leutinizing Hormone human, urinary for bioassay(5th International Standard) |
11/170 | Erythropoietin, recombinant, for Bioassay (3rd International Standard) |
11/184 | High Molecular Weight Urokinase(2nd International Standard) |
11/236 | Factor XIa |
59/016 | Corticotrophin (ACTH), Porcine |
62/001 | Serum Gonadotrophin, Equine |
62/014 | Lysine Vasopressin, Porcine |
65/119 | Renin, Porcine |
66/138 | Gastrin II, Porcine |
67/018 | Interferon, Chick |
68/356 | Renin, Human |
69/194 | Glucagon, Porcine |
70/302 | Angiotensin II |
71/328 | Angiotensin I |
74/555 | Corticotrophin (ACTH), Human |
74/581 | Ancrod |
75/595 | Blood Coagulation Factor Xa, Bovine |
76/575 | Oxytocin |
77/512 | Lysine Vasopressin |
77/643 | Secretin |
78/543 | Kininogenase, Porcine |
78/554 | Luteinizing Hormone, Pituitary, alpha subunit |
78/556 | Luteinizing Hormone, Pituitary, beta subunit |
79/572 | Prekallikrein Activator (PKA), Human |
80/505 | Growth Hormone, Human, Pituitary |
80/552 | Luteinizing Hormone, Human, Pituitary |
80/590 | Tetracosactide |
82/508 | Parathyroid Hormone, Human-Type, Synthetic (1-34) fragment |
82/512 | Parathyroid Hormone, Bovine-Type, Synthetic (1-34) fragment |
82/587 | Interferon Gamma (Human, Leukocyte derived) |
82/632 | Parathyroid Hormone, Bovine |
83/500 | Insulin, Human |
83/501 | Beta Thromboglobulin, Purified Human |
83/505 | Platelet Factor 4 Human, Purified |
83/511 | Insulin, Bovine |
83/514 | Interferon alpha-1D, (Human rDNA derived) |
83/515 | Insulin, Porcine |
83/573 | Prolactin, Human |
83/575 | Follicle Stimulating Hormone, Pituitary |
84/500 | Prolactin, Human |
84/614 | Calcitonin, ASU 1-7 Eel Calcitonin Analogue (Elcatonin) |
85/506 | C-Reactive Protein, Human |
85/669 | Atrial Natriuretic Factor, Human |
86/504 | Interleukin-2 (Human, Jurkat derived) |
86/536 | Angiotensin I Human Type Synthetic |
86/538 | Angiotensin II |
86/552 | Interleukin-1 Beta (Human, rDNA derived) |
86/564 | Interleukin-2 (Human, rDNA derived) |
86/632 | Interleukin-1 alpha (Human rDNA derived) |
86/678 | Interleukin-1 alpha (Human, rDNA derived) |
86/680 | Interleukin-1 beta (Human, rDNA derived) |
86/690 | Inhibin, Porcine |
87/586 | Interferon Gamma (Human, rDNA derived) |
87/640 | Tumour Necrosis Factor beta (Human, rDNA derived) |
88/532 | Tumour Necrosis Factor alpha (Mouse, rDNA derived) |
88/556 | Calcitonin, Eel |
88/646 | Granulocyte Macrophage Colony Stimulating Factor (Human, rDNA derived) |
88/656 | Interleukin-4 (Human, rDNA derived) |
88/786 | Tumour Necrosis Factor alpha (Human Natural) |
89/512 | Macrophage Colony Stimulating Factor (CSF-1) (Human rDNA derived) |
89/514 | Transforming Growth Factor beta-1 (Human, rDNA derived) |
89/516 | Transforming Growth Factor beta-1 (Bovine) |
89/518 | Transforming Growth Factor beta-2 (Bovine) |
89/520 | Interleukin-8 (Human, rDNA derived) |
89/544 | Renin, Human, rec DNA |
89/548 | Interleukin-6 (Human, rDNA derived) |
89/620 | Calcitonin, Human |
90/530 | Interleukin-7 (Human, rDNA derived) |
90/586 | Interleukin-5 (Human, rDNA derived) |
90/696 | Transforming Growth Factor beta-2, Human, rec DNA |
90/712 | Basic Fibroblast Growth Factor (Human, rDNA derived) |
91/510 | Interleukin-3 (Human, rDNA derived) |
91/530 | Epidermal Growth Factor (Human, rDNA derived) |
91/550 | Epidermal Growth Factor (1-52) (Human, rDNA derived) |
91/554 | Insulin-like growth Factor 1 |
91/624 | Inhibin A, Human, recombinant |
91/626 | Activin A, Human, Recombinant |
91/656 | Interleukin-4 (Mouse, rDNA derived) |
91/658 | Granulocyte Macrophage Colony Stimulating Factor (Mouse rDNA derived) |
91/662 | Interleukin-3 (Mouse, rDNA derived) |
91/678 | Interleukin-9 (Human,rDNA derived) |
91/682 | Stem Cell Factor (Human rDNA derived) |
92/510 | Follicle Stimulating Hormone, Human, recombinant |
92/512 | Follicle Stimulating Hormone, urofollitropin Human Urinary |
92/518 | Macrophage Inflammatory Protein-1 alpha (Human, rDNA derived) |
92/520 | Rantes (Human, rDNA derived) |
92/644 | Interleukin-1 Receptor Antagonist (IL-1ra) (Human, rDNA derived) |
92/654 | Plasminogen Activator Inhibitor-1 (PAI-1), plasma Human |
92/680 | Serum amyloid A protein |
92/788 | Interleukin-11 (Human, rDNA derived) |
92/794 | Monocyte Chemoattractant Protein-1 (Human,rDNA derived) |
93/524 | Soluble Tumor Necrosis Receptor factor Type II (Human, rDNA derived) |
93/526 | Batroxobin |
93/556 | Nerve Growth Factor (Human, rDNA derived) |
93/562 | Leukaemia Inhibitory Factor (Human, rDNA derived) |
93/564 | Oncostatin M (Human, rDNA derived) |
93/566 | Interleukin-2 (Mouse, rDNA derived) |
93/574 | Bone morphogenetic Protein-2 (Human, rDNA derived) |
93/668 | Interleukin-1 beta (Mouse, rDNA derived) |
93/672 | Interleukin-1 alpha (Mouse, rDNA derived) |
93/722 | Interleukin-10 (Human rDNA derived) |
93/730 | Interleukin-6 (Mouse, rDNA derived) |
93/740 | Interleukin-7 (Mouse, rDNA derived) |
94/622 | Interleukin-13 (Human, rDNA derived) |
94/684 | Ciliary Neurotrophic Factor (Human, rDNA derived) |
94/718 | Straphylokinase, rec (STAR) |
94/728 | Platelet-derived Growth Factor-BB (Human, rDNA derived) |
94/730 | Tissue Plasminogen Activator (tPA) Antigen in Plasma |
94/754 | Interferon Omega (Human, rDNA derived) |
94/784 | Interferon alpha (Human, leukocyte derived) |
94/786 | Interferon alpha Concensus Sequence (Human rDNA derived) |
95/544 | Interleukin-12 (Human, rDNA derived) |
95/554 | Interleukin-15 (Human, rDNA derived) |
95/564 | Single Chain Urinary-Type Plasminogen Activator (SCuPA), (Non-Glyc) |
95/566 | Interferon alpha-2b (Human, rDNA derived) |
95/568 | Interferon Alpha n1 (Human lymphoblastoid cell derived) |
95/572 | Interferon alpha-1/8 (Human, rDNA derived) |
95/574 | Interferon Alpha n3 (Human, leukocyte derived) |
95/580 | Interferon alpha-2c (Human, rDNA derived) |
95/650 | Interferon alpha-2a (Human, rDNA derived) |
95/668 | Single Chain Urinary-Type Plasminogen Activator (SCuPA), (Glyc) |
96/528 | Soluble Tumour Necrosis Factor Receptor Type 1, (Human, rDNA derived) |
96/532 | FMS-like tyrosine kinase 3 ligand (Human, rDNA derived) |
96/534 | Brain-derived Neurotrophic Factor (Human, rDNA derived) |
96/538 | Insulin-like growth Factor-II (Human rDNA derived) |
96/556 | Hepatocyte Growth Factor/Scatter Factor (precursor), (Human rDNA derived) |
96/564 | Hepatocyte Growth Factor/Scatter Factor (Human, rDNA derived) |
96/602 | Luteinizing Hormone, Human, recombinant |
96/784 | Inhibin B, Human |
97/536 | Plasmin, Human |
97/538 | Anti-Granulocyte Macrophage Colony Stimulating Factor Serum |
97/562 | Blood Coagulation Factors IXa Concentrate, Human, recombinant(1st I.S.) |
97/594 | Leptin, Human, Recombinant |
97/600 | Interleukin-2 Soluble Receptor (human, rDNA derived) |
97/626 | Leptin, Mouse, Recombinant |
98/574 | Somatropin |
98/586 | Calcitonin, Salmon |
98/590 | Blood Coagulation Factors II and X Concentrate(3rd I.S.) |
98/608 | Transforming Growth Factor beta-3 (Human, rDNA derived) |
98/714 | Tissue Plasminogen Activator, Human, Recombinant |
98/718 | Neurotrophin 3 |
99/698 | Biotinylated Brad-5 (Bio-Brad-5) |
99/728 | Anti-D Immunoglobulin Control |
99/774 | Biotinylated Brad-5 |
RBT/05 | Thromboplastin,rabbit,plain(pack of 5 ampoules) with diluent (pack of 5 04/210) |
RTF/09 | Thromboplastin, Human Recombinant, Plain (4th I.S.) (Panel of 5 ampoules for use with 5 diluent 08/146). |
00/560 | Hepatitis A Virus RNA NAT Assays |
00/588 | Hepatitis B Surface Antigen (HBsAg) subtype adw2, genotype A |
01/488 | Hepatitis A Virus RNA Working Reagent for NAT assays |
01/600 | Anti-Toxoplasma IgG, Human |
01/602 | Anti-Parvovirus B19, plasma, human |
02/210 | HIV (antibody), 1st International Reference Panel |
02/254 | Insulin-like growth Factor I |
02/264-003 | HCV RNA Working Reagent for Nucleic Acid Amplification Techniques |
02/342 | Protein C Plasma |
03/104-011 | HTLV-1 (antibody) Monitor Sample |
03/152 | Anti-HPA-1a standard |
03/164 | Anti-B minimum potency reference preparation |
03/178 | Vitamin B12, Serum Folate |
03/188 | Anti-A minimum potency reference preparation |
03/190 | Anti-HPA-3a(minimum potency) |
03/228 | Protein S, Plasma, Human |
03/262 | Hepatitis B Surface Antigen subtype adw2, genotype A Reference Panel |
03/B346-12 | QCRHSV2QC1- Anti-HSV2 Quality Control Serum: Sample 1 |
04/102 | Blood Coagulation Factor XI Plasma, Human(1st I.S.) |
04/176 | Plasmodium falciparum DNA for NAT Assays |
04/224 | Factor V Leiden, Human gDNA, 1st International Genetic Reference Panel 2004 |
05/106 | Anti-HPA-1a minimum potency reagent |
05/122 | Anti-syphilis plasma IgG (human) |
05/130 | Prothrombin Mutation G20210A, Human gDNA, 1st International Genetic Reference Panel 2005 |
05/132 | Anti-syphilis plasma IgG and IgM (human) |
05/208-001 | HLA-A Genotyping Reference Panel. |
06/102 | Hepatitis C Virus for Nucleic Acid Amplification Techniques (4th WHO International Standard) |
06/202 | HPV 16 DNA |
06/206 | HPV 18 DNA |
06/B461-06 | QCRHIV1QC5-Anti-HIV1: Quality Control Serum: Sample5 |
07/164 | Anti-HBs immunoglobulin |
07/202 | Recombinant soluble transferrin receptor (rsTfR)(1st WHO Reference Reagent) |
07/214 | Positive Control for use in flow cytometry cross matching (FCXM) and anti-HLA serology |
07/222 | RhD/SRY Plasma DNA sensitivity standard |
07/286-009 | Hepatitis B Surface Antigen Monitor Sample |
07/286-010 | Hepatitis B Surface Antigen Monitor Sample |
07/288-008 | Hepatitis B Surface Antigen 0.2IU/ml |
07/294-003 | Norovirus GII for Nucleic Acid Amplification Techniques |
07/294-004 | Norovirus GII for Nucleic Acid Amplification Techniques |
07/296-003 | Influenza Virus (A/Christchurch/1/2003, H1N1) for Nucleic Acid Amplification Techniques |
07/298-003 | Influenza Virus (A/Wyoming/3/2003, H3N2) for Nucleic Acid Amplification Techniques |
07/300-004 | Influenza Virus (B/Jiangsu/10/2003) for Nucleic Acid Amplification Techniques |
07/304 | Anti-D for assuring operator and test performance |
07/B498-13 | QCRHBclgMQC1-IgM Anti-HBc Quality Control Serum: Sample1 |
07/B512-11 | QCRTHBcQC2-Total Anti-HBc Quality Control Serum: Sample2 |
08/114-004 | Human Adenovirus serotype 2 for Nucleic Acid Amplification Techniques |
08/118-003 | Parainfluenza Virus serotype 3 for Nucleic Acid Amplification Techniques |
08/120-003 | Human Respiratory syncytial virus A2 for Nucleic Acid Amplification Techniques |
08/148 | Positive control for Luminex based anti-HLA Class II serology |
08/150 | HIV-2 RNA(1st International Standard) |
08/158 | Fragile X Syndrome gDNA Genetic Reference Panel |
08/160 | Haemophilia A, Intron-22 inversion, gDNA, Genetic Reference Panel |
08/174-005 | Human Coxsackie B4 for Nucleic Acid Amplification Techniques |
08/176-003 | Parainfluenza Virus serotype 1 for Nucleic Acid Amplification Techniques |
08/178-003 | Parainfluenza Virus serotype 2 for Nucleic Acid Amplification Techniques |
08/204 | Thyroid Stimulating Antibody (2nd I.S.) |
08/224-004 | Human Herpes Simplex virus type 1 for Nucleic Acid Amplification Techniques |
08/226-004 | Human Herpes Simplex virus type 2 for Nucleic Acid Amplification Techniques |
08/258 | Antithrombin, Plasma (3rd International Standard) |
08/262 | C1 Inhibitor (Plasma)(1st International Standard) |
08/266 | Sex Hormone Binding Globulin. (2nd International Standard) |
08/310-004 | Varicella Zoster Virus(Type B) Working Reagent for Nucleic Acid Amplification Testing (NAT) |
08/314-004 | Human Cytomegalovirus for Nucleic Acid Amplification Techniques |
08/316-004 | Epstein-Barr Virus for Nucleic Acid Amplification Techniques |
08/318-003 | Human Norovirus GI Working Reagent for Nucleic Acid Amplification Testing |
08/318-004 | Human Norovirus GI Workig Reagent for Nucleic Acid Amplification Testing |
08/320-003 | Human Metapneumovirus Working Reagent for Nucleic Acid Amplification Testing |
08/322-003 | Human Parechovirus Working Reagent for Nucleic Acid Amplification Testing |
08/324-004 | Human Rhinovirus Genogroup A Working Reagent for Nucleic Acid Amplification Testing |
08/358 | HIV-1RNA Genotype Panel |
08/B531-11 | QCRVZVQC1-Anti VZV:Quality Control Serum: Sample 1 |
08/B534-06 | QCRHIV2QC3- Anti HIV2: Quality Control Serum: Sample 3 |
08/B536-15 | QCRHIV1P24QC2-HIV1 p24 Antigen: Quality Control Serum: Sample2 |
08/B538-07 | QCRHIV1QC1-Anti-HIV1:Quality Control Serum: Sample1 |
08/B554-10 | QCRHBeQC1-Anti-HBe Quality Control Serum: sample1 |
09/110 | Parvovirus B19 DNA Nucleic Acid Amplification Technology(NAT) based assays Genotype Panel(1st International Standard) |
09/112 | Negative Control for use in flow cytometry cross matching (FCXM) and anti-HLA serology |
09/138 | Genetic Reference Panel, for the quantitation of BCR-ABL translocation by RQ-PCR (1st I.S.) |
09/140 | Prader Willi & Angelman Syndromes, Human gDNA,(1st International Genetic Reference Panel) |
09/162 | Human Cytomegalovirus (HCMV) for Nucleic Acid Amplification Techniques (1st International Standard) |
09/172 | Blood coagulation Factors II, VII, IX, X Plasma (4th International Standard) |
09/186 | Anti-Chagas Disease (TcII) Ig in Human Plasma |
09/188 | Anti-Chagas Disease (TcI) Ig in Human Plasma |
09/260 | Epstein-Barr Virus (1st International Standard) |
09/284 | Anti-Human Neutrophil Antibody 1a WHO Reference Reagent |
09/B558-03 | QCRHIV1RTDQC1-Anti-HIV1 Quality Control Serum: Sample1 for Rapid Test Devices |
09/B562-04 | QCRHIV1QC3- Anti-HIV1:Quality Control Serum: Sample3 |
09/B564-06 | QCRHBsGQC1-HBsAg Quality Control Serum: Sample1 |
09/B571-05 | QCRHIV1QC2- Anti-HIV 1: Quality Control Serum: Sample 2 |
09/B572-14 | QCRHAVIgMQC2 IgM Anti-HAV Quality Control Serum: Sample2 |
09/B577-04 | QCRRUBQC1-Anti-Rubella Quality Control Serum: Sample1 |
09/B584-07 | QCRTHAVQC1-Total Anti-HAV Quality Control Serum: Sample1 |
09/B588-03 | QCRTOXOQC1-Anti-Toxoplasma Quality Control Serum: Sample 1 |
10/136-001 | HLA-DRB1 Genotyping Reference Panel |
10/142 | Negative control for Luminex based anti-HLA serology |
10/150-004 | Anti Hepatitis C Virus |
10/152 | HIV-1 RNA (3rd International standard) |
10/154-002 | Anti-HCV (1 in 8 dilution) |
10/232 | Genomic DNA for blood group genotyping RBC1(AR1R1) |
深圳虹彩祥工贸有限公司是一家经营医药标准品、化工环境标准品、高端试剂的专业公司。业务覆盖区域包括中国大陆、香港、台湾、东亚、欧洲等国家和地区。公司实力雄厚,拥有自…... 了解更多>>