来宝网 2012/7/13点击3684次
世联博研罗氏(Roche)产品折扣促销,详情咨询010-67529703
|
|||
货号
|
品名
|
规格
|
报价
|
5091284001 | Transcriptor HiFi cDNA Synth. | 1 kit (100 reactions) | 7804 |
11814427001 | MINI QUICK SPIN RNA COLUMNS | 50 columns | 2241 |
11273922001 | QUICK SPIN G-25 DNA (100400) 2 | 20 columns | 1480 |
4693116001 | cOmplete''EASYpack''20 Tab. | 20 tablets (in foil blisters) | 3087 |
4693132001 | cOmplete''EDTA-free''EASYpack''20 | 20 tablets (in foil blisters) | 3087 |
11697498001 | Complete'' 20 tablets | 20 tablets | 3087 |
11873580001 | Complete'' EDTA-free'' 20 tablet | 20 tablets | 3087 |
11921681001 | Western Blocking Reagent'' 6x10 | 6 x 100 ml (60 blots'' 100 cm2) | 3167 |
11147528001 | Interleukin-2''human (hIL-2)''re | 50''000 U (25 μg'' 5 ml) | 6787 |
11544675001 | Cell Death Detection ELISA | 1 kit (96 tests) | 3838 |
11772457001 | TUNEL AP | 3.5 ml (70 tests) | 1552 |
11772465001 | TUNEL POD | 3.5 ml (70 tests) | 1552 |
11988549001 | Annexin-V-Fluos Staining Kit | 1 kit (250 tests) | 6732 |
4719948001 | Complete Lysis'' bacterial II E |
1 kit (100 ml lysis reagent and 20 Complete Mini'' EDTA-free Protease Inhibitor Cocktail Tablets) |
2813 |
4719956001 | Complete Lysis'' mammalian |
1 kit (200 ml lysis reagent and 20 Complete Mini Protease Inhibitor Cocktail Tablets) |
3782 |
4719964001 | Complete Lysis'' mammalian EDTA |
1 kit (200 ml lysis reagent and 20 Complete Mini'' EDTA-free Protease Inhibitor Cocktail Tablets) |
3782 |
10236624001 | Aprotinin'' 10mg | 10 mg | 708 |
10837091001 | PMSF'' 10 g | 10 g | 981 |
10981532001 | Aprotinin'' 50mg | 50 mg | 2495 |
11004638001 | Chymostatin | 10 mg | 1950 |
11017101001 | Leupeptin'' 5 mg | 5 mg | 626 |
11086090001 | Calpain Inhibitor I (25 MG) | 25 mg | 2296 |
11429868001 | Pefabloc SC'' 100 mg | 100 mg | 1043 |
11529048001 | Leupeptin'' 100 mg | 100 mg | 5507 |
11585916001 | Pefabloc SC'' 500 mg | 500 mg | 3103 |
11836153001 | Complete Mini'' 25 tablets | 25 tablets | 1854 |
11836170001 | Complete Mini'' EDTA-free'' 25 t | 25 tablets | 1854 |
11873601001 | Pefabloc PLUS'' set II | set I | 1080 |
3703126001 | Annexin-V- Alexa 568 | 500 μl (250 tests) | 5880 |
10652202001 | Transferrin | 20 ml (30 mg/ml; in IMDM'' sterile) | 5162 |
10838039001 | Fibronectin'' 5 mg'' sterile | 5 mg sterile | 4146 |
11363743001 | Nutridoma-CS (50x) | 10 ml (50x) sterile | 1588 |
11412272001 | Transforming Growth Factor-b1'' | 1 μg (1 ml) | 4247 |
11684795910 | In Situ Cell Death fluorescein | 1 kit (50 tests) | 5035 |
11767291910 | TUNEL Label ER | 3 x 550 μl (30 tests) | 2024 |
11835238001 | Anti-Poly (ADP-Ribose) Polymer | 100 μl | 4218 |
11835246001 | Apoptotic DNA-Ladder Kit | 1 kit (20 tests) | 3783 |
11858777001 | Annexin V FLUOS Staining Kit | 1 kit (50 tests) | 2087 |
11966006001 | TUNEL Dilution Buffer | 2 x 10 ml | 2350 |
12140322001 | M30 Cytodeath'' 50 tests | 50 tests | 2532 |
12156792910 | In Situ Cell Death TMR | 1 kit (50 tests) | 4247 |
4693124001 | cOmplete''Mini''EASYpack''30 Tab. | 30 tablets (in foil blisters) | 2240 |
4693159001 | cOmplete''Mini''EDTA-free''EASYpa | 30 tablets (in foil blisters) | 2240 |
10874523001 | E 64'' Protease Inhibitor | 10 mg | 2913 |
11004646001 | Antipain dihydrochloride | 10 mg | 1361 |
11359053001 | Pepstatin'' 10 mg | 10 mg | 1969 |
11429876001 | Pefabloc SC'' 1 g | 1 g | 5489 |
11520709001 | BM Chem-Lum. WB-Kit (Mouse/Rab | 1 kit (2''000 cm2 membrane) | 4137 |
11524488001 | Pepstatin'' 50 mg | 50 mg | 4954 |
11583794001 | Aprotinin'' 100mg | 100 mg | 4482 |
11719386001 | Immunoprecipitation Kit (Prote | 20 reactions | 3457 |
11719394001 | Immunoprecipitation Kit (Prote | 20 reactions | 3057 |
11836145001 | Complete'' 3 x 20 tablets | 3 x 20 tablets | 8740 |
11873628001 | Pefabloc PLUS'' set II | set II | 8065 |
11011375001 | Nutridoma-SP | 100 ml (100x) sterile | 7195 |
11050494001 | Interferon-g'' human(hIFN-g)'' 1 | 1''000''000 U (50 μg'' 1 ml) | 11313 |
11051407001 | Fibronectin (pure)'' 1 mg | 1 mg sterile | 1969 |
11080938001 | Fibronectin (pure)'' 5 mg'' ster | 5 mg sterile | 4754 |
11088939001 | Tumor Necrosis Factor-a'' human | 10 μg (1''000''000 U'' 1 ml) | 9082 |
11115138001 | hGM-CSF'' 50 000 u | 50''000 U (5 μg'' 1 ml) | 8818 |
11138600001 | Interleukin-6''human(hIL-6)''rec | 200''000 U (2 μg'' 1 ml) | 3393 |
11371843001 | Tumor Necrosis Fact.-a''hum(hTN | 10 μg (1''000''000 U'' 1 ml) | 9082 |
11767305001 | TUNEL Enzyme | 2 x 50 μl (20 tests) | 1706 |
11828681001 | Annexin-V-FLUOS | 500 μl (250 tests) | 5426 |
11828690001 | Annexin-V-Biotin | 500 μl (250 tests) | 5426 |
5056489001 | cOmplete EDTA-free'' 3 x 20 Tab | 3 x 20 tablets | 8223 |
10253286001 | Pepstatin'' 2 mg | 2 mg | 653 |
11040596001 | Interferon-g'' human (hIFN-g)'' | 100''000 U (5 μg'' 1 ml) | 2478 |
11684809910 | In Situ Cell Death AP | 1 kit (50 tests) | 5688 |
11684817910 | In Situ Cell Death POD | 1 kit (50 tests) | 5899 |
11774425001 | Cell Death Detection ELISA^PLU | 1 kit (96 tests) | 4119 |
4906845001 | PhosStop'' 10 Tablets | 10 tablets (each tablet for 10 ml) | 1195 |
10109886001 | Trypsin Inhibitor (STI)'' 50 mg | 50 mg (non-sterile) | 663 |
10874515001 | Bestatin'' 10mg | 10 mg | 2523 |
11585681001 | E-64 | 25 mg | 6124 |
11921673001 | Western Blocking Reagent'' 100 | 100 ml (10 blots'' 100 cm2) | 872 |
10799068001 | Interleukin-2''human(hIL-2)''rec | 10''000 U (5 μg'' 50 ml) | 3339 |
11011456001 | Interleukin-2''human(hIL-2)'' re | 10''000 U (5 μg'' 1 ml) | 3339 |
11074547001 | Insulin-Transferrin-Selenite S | 50 mg (for 5 l medium) sterile | 1398 |
12140349001 | M30 Cytodeath'' 250 tests | 250 tests | 6814 |
12156857001 | M30 CytoDEATH''Fluorescein | 100 μl (250 tests) | 7412 |
4906837001 | PhosStop'' 20 Tablets | 20 tablets (each tablet for 10 ml) | 2249 |
10602442001 | alpha-2 -Macroglobulin | 25 inhibitor units | 1125 |
11017128001 | Leupeptin'' 25 mg | 25 mg | 1979 |
11359061001 | PMSF'' 25 g | 25 g | 2177 |
11500694001 | BM Chem-Lum. WB-Substr. (POD) | 1 set (4''000 cm2 membrane) | 3420 |
11243217001 | Laminin | 1 mg (2 ml) sterile | 1779 |
12012952001 | Caspase 3 Activity Assay | 1 kit (96 tests) | 7104 |
11034626001 | Leupeptin'' 50 mg | 50 mg | 3076 |
11500708001 | BM Chem-Lum. WB-Substr. (POD) | 1 set (1''000 cm2 membrane) | 1643 |
11920685001 | Cell Death Detection ELISA^PLU | 1 kit (10 x 96 tests) | 31026 |
4913850001 | FS Universal SYBR Green Master | 4 x 1.25 ml (for 200 reactions of 50 μl final reaction volume) | 2260 |
10108138001 | Phosphatase''alkaline (AP)''Grad | 1''500 U | 618 |
11383221001 | BCIP'' 4-toluidine salt'' soluti | 3 ml (150 mg) | 554 |
11276905001 | Interferon-g'' mouse (mIFN-g) | 100''000 U (20 μg'' 1 ml) | 5471 |
10783641001 | Polyethylene Glycol 1500 (PEG | 10 x 4 ml | 1062 |
10799050001 | BM Cyclin | 37.5 mg (for 2 x 2.5 l medium) | 1552 |
11420429001 | Endoproteinase Lys-C Sequencin | 5 μg | 1542 |
10295892001 | Colcemid | 20 ml (10 μg/ml) sterile | 509 |
11074440001 | Penicillin-Streptomycin | for 20 ml (500x)'' lyophilizate'' sterile | 509 |
11273973001 | QUICK SPIN G-50 DNA (100408) 5 | 50 columns | 2668 |
10269638001 | Collagenase/Dispase'' 100mg | 100 mg | 1942 |
11669893001 | Luciferase RGA high sensitiv.'' | 200 assays | 1942 |
10102547001 | Adenylyl-imidodiphosphate (AMP | 25 mg | 2876 |
10108090001 | Peroxidase (POD)'' Grade I'' lyo | 25''000 U | 2876 |
11420488001 | Endoproteinase Asp-N Sequencin | 2 μg | 1443 |
3708969001 | Trypsin recomb.'' Proteomics Gr | 4 x 100 μg | 3348 |
10108227001 | Phosphatase'' acid | 500 mg | 3348 |
10663573001 | BM Condimed | 100 ml sterile | 2395 |
11582950001 | BM Chem-Lum. ELISA Substr. (PO | 250 ml | 2858 |
11088947001 | BM Condimed H1 (Hyb.-Cloning-S | 100 ml (10x) | 4274 |
11465015001 | Cell Proliferation Kit II (XTT | 1 kit (2''500 tests) | 3303 |
11363727001 | CAT ELISA | 1 kit (192 tests) | 4247 |
11123149001 | hbFGF'' 10ug | 10 μg | 4228 |
11284932001 | DNase I'' Cell Culture Grade | 100 mg sterile | 1406 |
4942078001 | Dispase II (neutral protease'' | 5 x 1 g | 5162 |
11213857001 | Collagenase P'' 100mg | 100 mg | 935 |
11376497001 | Insulin'' human | 100 mg | 1869 |
10814407001 | Peroxidase (POD)'' EIA Grade'' 1 | 100 mg | 5144 |
11333151001 | Mouse IgG ELISA | 1 kit (400 tests) | 6542 |
11663925910 | Mycoplasma PCR ELISA 1pc | 1 kit (96 reactions) | 6296 |
4744926001 | Cytotoxicity Det.Kit PLUS (LDH | 1 kit (400 tests in 96 wells) | 2251 |
11054589001 | Endoproteinase Asp-N Seq. Grad | 3 x 2 μg | 3729 |
11699709001 | ATP Bioluminescence Assay Kit | 1 kit [1''000 assays (microplate)'' 500 assays (tube)] | 6505 |
11213865001 | Collagenase P'' 500mg | 500 mg | 3720 |
11758241001 | b-Gal Reporter Gene Assay'' che | 1 kit (500 assays [microplate]'' 250 assays [tube format] | 5108 |
11585860001 | Anti-BRDU-Peroxidase'' Formalin | 15 U | 6940 |
11202375001 | DOTAP Liposomal Transf. Reag.'' | 2 ml (5 x 0.4 ml'' 2 mg) | 3684 |
11669915001 | Cell Proliferation ELISA'' BrdU | 1 kit (1''000 tests) | 8700 |
11539426001 | b-Gal ELISA | 1 kit (192 tests) | 6414 |
11120417001 | hbFGF '' 25ug | 25 μg | 7785 |
11814036001 | Luciferase RGA high sensitiv.'' | 1''000 assays | 8682 |
11428861001 | Peroxidase (POD)'' activated | 8 mg (approx. 40 mg lyophilizate) | 3203 |
11104616001 | bbFGF (156AA) | 10 μg | 3203 |
11420399001 | Endoproteinase Glu-C Sequencin | 50 μg | 1371 |
11585878001 | HGH ELISA | 1 kit (192 tests) | 7294 |
11033484001 | ECGF'' bovine (Culture Grade)'' | 75 mg | 4564 |
11647229001 | Cell Proliferation ELISA''BrdU | 1 kit (1''000 tests) | 5915 |
11047841001 | Trypsin'' Sequencing Grade | 4 x 100 μg | 3175 |
11464752001 | Phosphatase'' alkaline (AP)'' ac | 10 mg (approx. 40 mg lyo.) | 5435 |
4727878001 | G418 Solution'' 20 ml | 20 ml (equivalent to 1 g) | 1361 |
11097113001 | Collagenase/Dispase'' 500mg'' no | 500 mg | 6768 |
11363735001 | HFCS Supplement (50 x) | 10 ml (50x) | 2251 |
11829696001 | Peroxidase Labeling Kit | 1 kit (5 labeling reactions) | 5843 |
4727894001 | G418 Solution'' 100 ml | 100 ml (5 x 20 ml'' equivalent to 5 g) | 5843 |
11047825001 | Endoproteinase Lys-C Seq. Grad | 3 x 5 μg | 4037 |
11493027001 | IsoStrip Mouse MAB Isotyping K | 1 kit (10 tests) | 4037 |
11585045001 | Cellular DNA Fragmentation ELI | 1 kit (500 tests) | 6478 |
10843555001 | Hygromycin B | 1 g (20 ml) sterile-filtered | 1787 |
11644807001 | Cell Proliferation Reagent WST | 25 ml (2''500 tests) | 3575 |
11828673001 | b-Gal Staining Set | 1 set (for 100 tests in 3.5-cm dishes) | 2686 |
4942086001 | Dispase I (neutral protease'' g | 10 x approx. 2 mg | 8936 |
3359123001 | Alkaline Phosphatase'' recomb. | 10 mg (500 μl) | 5344 |
11202693001 | Anti-BRDU-Flourescein'' Formali | 50 μg (500 μl) | 7122 |
4744934001 | Cytotoxicity Det.Kit PLUS(LDH) | 1 kit (2''000 tests in 96 wells) | 4146 |
10567752001 | Phosphatase''alkaline(AP)''EIA G | 15 mg (1.5 ml) | 5779 |
10745731001 | b-Galactosidase'' 25mg | 25 mg | 5335 |
10567744001 | Phosphatase''alkaline (AP)''EIA | 3 mg (0.3 ml) | 1779 |
11699695001 | ATP Bioluminescence Assay Kit | 1 kit [1''600 assays (microplate)'' 800 assays (tube)] | 6623 |
11213873001 | Collagenase P'' 2.5g'' non-steri | 2.5 g | 8828 |
11746081001 | Nitrite/Nitrate'' Colorimetric | 1 test combination (approx. 64 assays) | 3529 |
11296736001 | 5-Bromo-2|-dU Labeling/Detecti | 1 kit (100 tests) | 7049 |
11444611001 | 5-Bromo-2|-dU Labeling/Detecti | 1 kit (1''000 tests) | 7049 |
11810740001 | In Situ Cell Proliferation Kit | 1 kit (100 tests) | 5262 |
11376454001 | Epidermal Growth Factor'' human | 100 μg | 4383 |
11756281001 | Nitric Oxide Colorimetric Assa | 1 test combination (for 96 wells) | 6124 |
11170376001 | Anti-BRDU'' Formalin Grade | 50 μg (500 μl) | 4808 |
11299964001 | 5-Bromo-2|-dU Labeling/Detecti | 1 kit (100 tests) | 4800 |
11644793001 | Cytotoxicity Detection Kit (LD | 1 kit (2''000 tests) | 3620 |
4476093001 | siRNA Transfection Reagent'' 1 | 1 ml (400 transfections in a 24-well plate) | 2604 |
11162306001 | ATP-gamma-S'' Solution | 20 μmol (200 μl) | 3911 |
10102342001 | ATP-gamma-S'' Powder | 25 mg | 4773 |
11047817001 | Endoproteinase Glu-C Seq.-Grad | 3 x 50 μg | 3447 |
11370529001 | Endoproteinase Arg-C Sequencin | 3 x 5 μg | 3447 |
5015944001 | Cell Proliferation Reagent WST | 8 ml | 1724 |
11465007001 | Cell Proliferation Kit I (MTT) | 1 kit (2''500 tests) | 2586 |
11093266910 | Streptavidin-AP-conjugate | 150 U | 2142 |
11814397001 | MINI QUICK SPIN OLIGO COLUMNS | 50 columns | 2432 |
11814419001 | MINI QUICK SPIN DNA COLUMNS | 50 columns | 2432 |
10220647001 | GTP-g-S | 10 mg | 3393 |
11249738001 | Phytohemagglutinin-L (PHA-L) | 5 mg sterile | 2532 |
10108146001 | Phosphatase''alkaline (AP)''Grad | 7''500 U | 1243 |
11082132001 | Phytohemagglutinin-M (PHA-M) | 20 mg sterile | 1179 |
10103578001 | Collagenase A'' 100mg | 100 mg | 781 |
11074032001 | Collagenase H'' 100mg | 100 mg | 781 |
11088807001 | Collagenase B'' 100mg | 100 mg | 781 |
11088858001 | Collagenase D'' 100mg | 100 mg | 781 |
11418467001 | Chymotrypsin Sequencing Grade | 4 x 25 μg | 1162 |
10236276001 | DAPI | 10 mg | 735 |
10280879001 | 5-Bromo-2’-deoxy-uridine | 1 g | 744 |
11273965001 | QUICK SPIN G-50 DNA (100406) 2 | 20 columns | 1179 |
10108014001 | Papain | 100 mg (10 ml) | 653 |
10102946001 | ABTS | 2 g | 626 |
11112589001 | Blocking Reagent for ELISA | 27 g (for 1 l) | 618 |
10476986001 | Endoproteinase Lys-C | 3 U | 2286 |
10791156001 | Endoproteinase Glu-C (V8 Prote | 2 mg | 1706 |
11332473001 | Nonidet P40 | 5 x 10 ml | 1125 |
11112481001 | Streptavidin-b-Gal | 500 U | 3094 |
11347101001 | O-Glycosidase'' BSA-free | 25 mU | 2804 |
11719416001 | Protein G-Agarose | 2 ml | 3647 |
11965085001 | Anti-His_6 -Peroxidase | 50 U | 3647 |
11333054001 | Digoxigenin-Amcap-OSu | 5 mg | 2616 |
11666851001 | Anti-HA Biotin | 100 μg (500 μl) | 2523 |
11685929001 | Guanidine thiocyanate | 500 g | 3076 |
11721666001 | Streptavidin'' recombinant'' 1 m | 1 mg | 1398 |
11754599001 | Nonidet P40 | 100 ml | 1398 |
11642995001 | N-Glycosidase A | 5 mU (0.1 ml) | 4156 |
11664778001 | StreptaWell (transp. 12x8 well | 5 plates (12 x 8 well strips and frame) | 3057 |
11922416001 | Anti-His_6 | 100 μg | 3057 |
11667149001 | Anti-c-myc'' 200 ug | 200 μg (lyo.) | 4428 |
11667475001 | Anti-HA-Peroxidase | 50 μg (500 μl) | 4428 |
12013819001 | Anti-HA-Peroxidase'' High Affin | 25 U (25 μg) | 4428 |
11089161001 | Streptavidin-AP'' 1000 U | 1''000 U (1 ml) | 3874 |
11585886001 | Neuraminidase(Sialidase)f.Cl.p | 5 U | 2767 |
11988506001 | Anti-HA-Fluorescein'' High Affi | 25 μg | 3039 |
10108057001 | Pepsin | 1 g | 826 |
10148334001 | 2.3-Diphosphoglycerate Test ki | 1 kit (for approx. 30 tests) | 4963 |
12209136001 | TeloTAGGG Telomere Length Assa | 1 assay | 8528 |
11468120910 | Rev. Transcriptase Assay''Non-r | 1 kit (200 tests) | 7703 |
11989685001 | StreptaWell'' HB (transp. 96-we | 15 plates (96 wells) | 8510 |
11815016001 | Anti-HA Affinity Matrix | 1 ml (settled resin volume) | 7684 |
11089153001 | Streptavidin-POD | 500 U | 2740 |
11365177001 | N-Glycosidase F'' 250 u | 250 U (0.25 ml) | 5471 |
11693417001 | EPO Elisa | 1 kit (96 tests) | 9853 |
3708152001 | Streptavidin Mutein Matrix | 5 ml matrix (10 ml 50% suspension) | 4655 |
10103233001 | Carboxypeptidase B | 5 mg (1 ml) | 2177 |
12013789001 | TeloTAGGG Telomerase PCR ELISA | 1 kit | 11459 |
11334115001 | Enterokinase'' 3 x 30 ág | 3 x 30 μg | 3538 |
11867431001 | Anti-HA High Affinity (3F10)'' | 500 μg | 29421 |
11814150001 | Anti-c-myc-Peroxidase | 500 μg (500 μl) | 4337 |
10760994001 | BCIP'' 4-toluidine salt'' powder | 250 mg | 1361 |
11134515001 | Protein A-Agarose | 5 ml | 5426 |
11828789001 | p53 ELISA pan | 1 kit (96 tests) | 10288 |
5015952001 | Protein G-Agarose 15 ml | 15 ml | 18671 |
11666606001 | Anti-HA (12CA5)'' 5 mg | 5 mg (1 ml) | 19187 |
11976826001 | MIA ELISA | 1 kit (96 tests) | 13772 |
10269611001 | Neuraminidase(Sialidase) f.A.u | 1 U (100 μl) | 2704 |
11365185001 | N-Glycosidase F'' lyo. 100 u | 100 U | 2704 |
12158167001 | Anti-HA-Biotin'' High Affinity | 50 μg | 4854 |
5015979001 | Protein A-Agarose 15 ml | 15 ml | 13472 |
11836552001 | N-Glycosidase F Deglycosylatio | 1 kit (12 reactions including control) | 8084 |
11854666910 | Telomerase PCR ELISA Kit | 1 kit | 10224 |
11585002001 | BCIP'' 4-toluidine salt'' powder | 1 g | 4663 |
11242008001 | L-Carnitine | approx. 3 x 10 tests | 4573 |
11667203001 | Anti-c-myc'' 5 mg | 5 mg (1 ml) | 28106 |
11179896001 | Restriction Protease Factor Xa | 3 x 250 μg | 11005 |
11365193001 | N-Glycosidase F'' lyo. 250 u | 250 U | 5371 |
11815024001 | Anti-Protein C Affinity Matrix | 1 ml (settled resin volume) | 13418 |
11585924001 | Restriction Protease Factor Xa | 3 x 100 μg | 9399 |
11088726001 | Endoglycosidase H'' 1 U | 1 U (200 μl) | 2142 |
11583816001 | Anti-HA (12CA5) 200 ug | 200 μg (lyo.) | 3475 |
11867423001 | Anti-HA High Affinity (3F10)'' | 50 μg | 3475 |
11734776001 | StreptaWell (transparent 96-we | 15 plates (96 wells) | 7739 |
11667246001 | C-MYC PEPTIDE * 5 MG | 5 mg | 5335 |
11667289001 | SDS'' Electrophoresis Grade | 1kg | 6650 |
11243233001 | Protein G-Agarose
推荐仪器
|